Live data:Airtable: just nowShopify: error
Agents
20
Registered
19/20
Drift / flagged
2
State-changing
3
Proving agent employees: this is the live org. The crew-agent-registrar mirrors the scheduler in daily, logs every run's outcome + cost below, and flags any agent that runs but isn't registered as drift. Performance columns fill in once the registrar's first run lands.
The org β 20 agents
Airtable Β· Agents| Agent | Domain | Tier | Governance | Status | Last run | Clean | Runs | $ infl. | |
|---|---|---|---|---|---|---|---|---|---|
| evergreen-etsy-publish-retry Auto-publish PrintifyβEtsy (DISABLED 2026-06-24) | Ops | T3 | Outbound | Disabled | 2026-06-24 16:03 | β | β | β | β drift |
| evergreen-store-sentinel Daily catalog-health sentinel (auto-drafts unsellable) | Ops | T3 | State-changing | Enabled | 2026-06-24 11:08 | β | β | β | β drift |
| crew-head-of-finance-weekly Head of Finance β money & ROI read | Finance | T1 | Read-only | Enabled | 2026-06-22 13:12 | β | β | β | |
| crew-agent-registrar Agent registrar β keeps the org registry + run ledger live | Governance | T1 | State-changing | Enabled | β | β | β | β | |
| crew-coceo-proposer-weekly co-CEO Proposer β synthesizes the heads into one plan | Governance | T1 | Draft-only | Enabled | 2026-06-22 14:07 | β | β | β | |
| crew-coceo-verifier-weekly co-CEO Verifier β independently audits the Proposer's plan | Governance | T1 | Draft-only | Enabled | 2026-06-22 14:24 | β | β | β | |
| weekly-operating-review Weekly cross-venture operating review | Governance | T1 | Draft-only | Enabled | 2026-06-22 12:04 | β | β | β | |
| crew-system-improvement-weekly System-Improvement Loop β proposes changes to the system itself | Improvement | T1 | Draft-only | Enabled | β | β | β | β | |
| nightly-harvester Nightly Harvester + Scribe β captures lessons AND stages all second-brain memory | Improvement | T1 | Draft-only | Enabled | 2026-06-24 18:08 | β | β | β | |
| crew-evergreen-ads-ops Evergreen Ads-Ops β ad-readiness + campaign proposals + ROAS watch | Marketing | T1 | Read-only | Enabled | β | β | β | β | |
| crew-head-of-marketing-weekly Head of Marketing β go-to-market plan | Marketing | T1 | Read-only | Enabled | 2026-06-22 13:33 | β | β | β | |
| evergreen-reviews-when-selling Reminder to enable reviews once orders come | Marketing | T1 | Read-only | Enabled | 2026-06-22 13:05 | β | β | β | |
| evergreen-tees-brand-rank-check Weekly brand-query ranking check | Marketing | T1 | Read-only | Enabled | 2026-06-22 13:02 | β | β | β | |
| evergreen-trend-scan Weekly Evergreen trend signals + prompt briefs | Marketing | T1 | Draft-only | Enabled | 2026-06-22 11:39 | β | β | β | |
| fcc-mail-gating-sort Inbox allowlist gating (STAGED, responses off) | Ops | T1 | Read-only | Enabled | 2026-06-24 16:06 | β | β | β | |
| crew-leads-funnel Leads-Funnel β pipeline hygiene + B2B prospecting + outreach drafts | Sales | T1 | Read-only | Enabled | β | β | β | β | |
| crew-social-mastermind-weekly Social Media Mastermind β per-brand ad-readiness | Social | T1 | Read-only | Enabled | 2026-06-22 13:52 | β | β | β | |
| crew-systems-specialist-weekly Systems Specialist β risk/drift scan | Systems | T1 | Read-only | Enabled | 2026-06-22 12:40 | β | β | β | |
| fcc-daily-refresh-digest Daily cockpit data refresh + triage digest | Systems | T1 | Read-only | Enabled | 2026-06-24 11:10 | β | β | β | |
| chatgpt-export-status-check Checks for the ChatGPT/OpenAI export + DSAR | Utility | T1 | Read-only | Enabled | 2026-06-24 13:03 | β | β | β |
Recent runs
Airtable Β· Agent Runs Β· the proof ledgerNo runs logged yet β the registrar populates this on its first daily run.