Live data:Airtable: just nowShopify: error
Revenue Β· 30d
β
Orders Β· 30d
β
Live ventures
1
Recurring cost Β· yr
$3,188
The honest read: infrastructure is built; revenue is gated on traffic. The two levers that move the number are Ads and shipping more designs β both have a tab here.
Ventures β at a glance
Airtable Β· Founder OS| Venture | Status | Tier | Rev | Next action |
|---|---|---|---|---|
| Evergreen Tees | Live | Primary | $80.97 | SPRINT 1 COMPLETE β store go-live ready: collections clean, homepage curated, type SEO, LS/hoodie color-swap fixed catalog-wide, apparel copy live (~234), COGS set on 8,703 variantβ¦ |
| Truvaryn OS | Active dev | Secondary | β | Split-brain RESOLVED 2026-06-18: canonical = root truvaryn-os (greenfield, active 06-17); prior-gen products/truvaryn-os ('sealed-core', 05-01) bannered SUPERSEDED with a salvage lβ¦ |
| Fonteze (font-gen SaaS) | Active dev | Side | β | Phase 0 validation gate: waitlist β₯150 emails + β₯15 pre-orders before further build. Fonts feed shared design-system typography. |
| Second Brain + Founder OS | Active dev | Shared engine | β | Add a Metrics table (live revenue/profit/ROAS); finish the reconciliation pass; let the weekly Crew cycle run. |
| Truvaryn Founders Kit | Built β pre-launch | Secondary | β | Pass privacy gate over 8 SKUs (DATA_CLASSIFICATION) THEN publish on Gumroad; then open All-Access membership (MRR engine). |
| Trades / Contractor Kit | Built β pre-launch | Side | β | Decide commercialization; reconcile brand name (formation brief calls it 'Bootlogic') with the folder. |
| Evergreen Trackers (digital printables) | Built β pre-launch | Primary | β | Deliver via Gumroad then Shopify Digital Downloads; list per Listing-Copy-and-Delivery-Setup.md + Operating-Plan-90-Days.md. |
| Voice Audit Agent | Built β pre-launch | Shared engine | β | Needs keys + deploy. |
| Agency OS (SBA) | Parked | Side | β | Decide active/park/archive; ~2GB node_modules bloat to trim. |
| Shifting Skies Studio | Parked | Side | β | Archive candidate; develop later. |
| Blue Ridge (film/music project) | Dormant | Side | β | Personal/creative; no commercial action. |
| Project DanShoemaker | Dormant | Side | β | Follow up on proposal (sent 2026-06-03, due 06-18); call if silent. Warmest deal $7.5β15k. |
| Famileze | Idea | Side | β | Future; no action. |
Needs attention
Tasks| Reconcile brand/DBA names + reserve matching social handles (PARKED for gametime) |
Recent orders
ShopifyNo orders.